Team 1
Ken Tozier
Larry LeMere
Bob Anderson
Dennis Dewsnap
Mark Schauer
Team 2
Jeff Blanke
Dick Moore
Larry Dorner
Bob Atkinson
Team 3
Jeff Wishart
Steve Larsen
Gary Jaeger
Jerry Coisman
Team 4
Wayne Kroll
Gene Bredael
Chris Meyer
Steve Hettmann
Team 5
Steve Smith
Karl Johansson
Pete Zarnoth
Dallas Wenzel
Team 6
Ken Schneider
Bruce West
Rick Voscamp
Bill Kempen
Team 7
Kevin Parker
Dale Toddy
Rob Siegel
Bob Lang
Team 8
Keith Budzis
Bill Stueber
Larry Michalski
Tom Deffke
Dennis Ruebel
Team 9
Gary Williams
George Toddy
Jim Trader
Gary Nys
| Date | Course | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | |
|---|---|---|---|---|---|---|---|
| April 29 | River | 1-6 | 4-5 | 3-9 | 2-8 | 7 | |
| May 6 | Garden | 1-5 | 2-7 | 4-9 | 3-8 | 6 | |
| May 13 | Spring | 8-9 | 6-7 | 3-5 | 1-2 | 4 | |
| May 20 | River | 3-4 | 5-9 | 2-6 | 1-7 | 8 | |
| May 27 | Garden | 7-8 | 1-9 | 5-6 | 2-4 | 3 | |
| June 3 | Spring | 6-9 | 3-7 | 4-8 | 2-5 | 1 | |
| June 10 | River | 5-8 | 4-6 | 7-9 | 1-3 | 2 | |
| June 17 | Garden | 2-9 | 3-6 | 1-8 | 4-7 | 5 | |
| June 24 | Spring | 5-7 | 1-4 | 2-3 | 6-8 | 9 | |
| July 1 | River | TBD | TBD | ||||
| July 8 | Garden | 1-6 | 4-5 | 3-9 | 2-8 | 7 | |
| July 15 | Spring | 1-5 | 2-7 | 4-9 | 3-8 | 6 | |
| July 22 | River | 8-9 | 6-7 | 3-5 | 1-2 | 4 | |
| July 29 | Garden | 3-4 | 5-9 | 2-6 | 1-7 | 8 | |
| August 5 | Spring | 7-8 | 1-9 | 5-6 | 2-4 | 3 | |
| August 12 | River | 3-7 | 2-5 | 4-8 | 6-9 | 1 | |
| August 19 | Garden | 5-8 | 1-3 | 7-9 | 4-6 | 2 | |
| August 26 | Spring | 2-9 | 3-6 | 1-8 | 4-7 | 5 | |
| Sept 2 | River | 5-7 | 1-4 | 2-3 | 6-8 | 9 | |
| Sept 9 | Garden | Tee | Times | TBD | TBD | ||
| Sept 16 | Spring | 4-man | scramble | playoff | playoff |
