Team 1
Jeff Wishart
Steve Larsen
Gary Jaeger
Jerry Coisman
Team 2
Wayne Kroll
Gene Bredael
Chris Meyer
Steve Hettmann
Team 3
Keith Budzis
Bill Stueber
Larry Michalski
Tom Deffke
Team 4
Ken Schneider
Bruce West
Rick Voscamp
Bill Kempen
Team 5
Ken Tozier
Larry LeMere
Bob Anderson
Dennis Dewsnap
Mark Schauer
Team 6
Kevin Parker
Dale Toddy
Rob Siegel
Bob Lang
Team 7
Steve Smith
Dallas Wenzel
Pete Zarnoth
Dallas Wenzel
Team 8
Gary Williams
George Toddy
Jim Trader
Gary Nys
Team 9
Dick Moore
Gary Steele
Larry Dorner
Ed Clemmons
| Date | Course | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | |
|---|---|---|---|---|---|---|---|
| May 5 | Garden | 3-4 | 5-9 | 2-6 | 1-7 | 8 | |
| May 12 | Spring | 5-7 | 1-4 | 2-3 | 6-8 | 9 | |
| May 19 | River | 1-6 | 2-8 | 4-5 | 3-9 | 7 | |
| May 26 | Garden | 2-7 | 1-5 | 4-9 | 3-8 | 6 | |
| June 2 | Spring | 8-9 | 6-7 | 3-5 | 1-2 | 4 | |
| June 9 | River | 1-3 | 5-8 | 7-9 | 4-6 | 2 | |
| June 16 | Garden | 5-6 | 1-9 | 7-8 | 2-4 | 3 | |
| June 23 | Spring | 2-9 | 3-6 | 1-8 | 4-7 | 5 | |
| June 30 | River | 4-8 | 3-7 | 6-9 | 2-5 | 1 | |
| July 7 | Garden | RAIN | MAKE-UP | or POSITION | ROUND | ||
| July 14 | Spring | 3-4 | 5-9 | 2-6 | 1-7 | 8 | |
| July 21 | River | 5-7 | 1-4 | 2-3 | 6-8 | 9 | |
| July 28 | Garden | 1-6 | 2-8 | 4-5 | 3-9 | 7 | |
| August 4 | Spring | 2-7 | 1-5 | 4-9 | 3-8 | 6 | |
| August 11 | River | 8-9 | 6-7 | 3-5 | 1-2 | 4 | |
| August 18 | Garden | 1-3 | 5-8 | 7-9 | 4-6 | 2 | |
| August 25 | Spring | 7-8 | 2-4 | 5-6 | 1-9 | 3 | |
| Sept 1 | River | 2-9 | 3-6 | 1-8 | 4-7 | 5 | |
| Sept 8 | Garden | 4-8 | 3-7 | 6-9 | 2-5 | 1 | |
| Sept 15 | Spring | RAIN | MAKE-UP | or POSITION | ROUND | ||
| Sept 22 | River | 4-man | scramble | playoff |
