Team 1
Steve Larsen
Jeff Wishart
Rick Sass
Todd Kraynik
Team 2
Ken Anderson
Al Baneszynski
Randy Loberger
Randy Loberger
Scott Liddicoat
Team 3
Ken Tozier
Bud Tozier
Ed Clemmons
Kevin Lemmens
Larry Dorner
Roger Heesacker
Jim Dudley
Team 4
Ken Schneider
Bruce West
Doug Walton
Jeff Blanke
Team 5
Dave LaHaie
Jim Hayes
Jerry Olbrich
Dick Feldhausen
Team 6
Larry Michalski
Bob Atkinson
John Wolff
Dick Moore
Team 7
Neil Hansen
Irv Saharsky
Darrel Hansen
Rod Cherney
| Date | Course | 9:00 | 9:15 | 9:30 | 9:45 |
|---|---|---|---|---|---|
| 7-May | Garden | 3-4 | 6-7 | 1-5 | 2 |
| 14-May | Spring | 1-6 | 3-5 | 2-7 | 4 |
| 21-May | River | 5-6 | 3-7 | 2-4 | 1 |
| 28-May | Garden | 1-3 | 4-5 | 2-6 | 7 |
| 4-Jun | Spring | 5-7 | 1-4 | 2-3 | 6 |
| 11-Jun | River | 3-6 | 1-2 | 4-7 | 5 |
| 18-Jun | Garden | 2-5 | 4-6 | 1-7 | 3 |
| 25-Jun | Spring | 3-4 | 6-7 | 1-5 | 2 |
| 2-Jul | River | 2-7 | 1-6 | 3-5 | 4 |
| 9-Jul | Garden | RAIN | MAKE-UP | or POSITION | ROUND |
| 16-Jul | Spring | 5-6 | 3-7 | 2-4 | 1 |
| 23-Jul | River | 1-3 | 4-5 | 2-6 | 7 |
| 30-Jul | Garden | 5-7 | 2-3 | 1-4 | 6 |
| 6-Aug | Spring | 1-2 | 4-7 | 3-6 | 5 |
| 13-Aug | River | 4-6 | 2-5 | 1-7 | 3 |
| 20-Aug | Garden | 3-5 | 2-7 | 1-6 | 4 |
| 27-Aug | Spring | 6-7 | 3-4 | 1-5 | 2 |
| 4-Sep | River | 3-6 | 1-2 | 4-7 | 5 |
| 11-Sep | Garden | 1-4 | 5-7 | 2-3 | 6 |
| 18-Sep | Spring | RAIN | MAKE-UP | or POSITION | ROUND |
| 25-Sep | River | 4-Man | Scramble |
