Tuesday Morning Ladies

Team 1
Gloria Kaye
Helen Kocha

Team 2
Connie Fredrick
Barb Krouse

Team 3
LouAnn Meyer
Joyce Sandberg

Team 4 
Bonnie Wagner
Jan Siebert

Team 5
Barb Fuller
Bonnie McMillion

Team 6
Jani Wagner
Joyce Ohlhues

Team 7
Patti Olejniczak
Karen Van Lanen

Team 8
Nancy Fonder

Sharry Macke

Team 9
 Donna Markowski
Judy Bull

Team 10
BJ Goral
Carol Rasmussen

Team 11
Mary Ann Albers
Marge Weichelt

Team 12
  Carol Cordle   
Mary Guzman 

Team 13
Rose Maloney
Sue Dewsnap 

Team 14 
Carol Bredael

Betty Duckett





 

Substitute NameNumber
Kris Krueger871-4039/418-4499
Wendy Theisen427-1419
Judy Ward-after 6/7532-0231
Barb Leick864-2587
Cindy Mahlik860-9948
Mary Strebel660-3866
DATECourse9:009:079:159:229:309:379:45
May 9River8 - 57 - 102 - 113 -114 - 46 - 139 - 12
May 16Garden7 - 68 - 91 - 124 - 213 - 35 - 1411- 10
May 23Spring12 - 413 - 214 - 79 - 68 - 1110 - 13 - 5
May 30River2 - 91 -148 - 1310 - 512 - 73 - 114 - 6
Jun 6Garden13 - 105 - 129 - 32 - 71 - 64 - 814 - 11
Jun 13Spring6 - 89 - 74 - 101 - 113 - 1413 - 512 - 2
Jun 20River5 - 110 - 63 - 812 - 1311 - 914 - 27 - 4
Jun 27Garden3 - 1211 - 13 7 - 16 - 145 - 29 - 410 - 8
Jul 4HappyIndependenceDayNO GOLF
Jul 11River4 - 1114 - 86 - 25 - 910 - 127 - 31 - 13
July 18Garden9 - 144 - 111 - 58 - 127 - 132 - 106 - 3
July 25Spring10 - 36 - 1112 - 1413 - 42 - 81 - 95 - 7
Aug 1River11 - 72 - 313 - 914 - 104 - 512 - 68 - 1
Aug 8Garden1 - 23 - 45 - 67 - 89 - 1011 - 1213 - 14
Aug 15SpringRain Dateif needed
Aug 22RiverRain Dateif needed
Aug 29GardenRain Dateif needed