Team 1
Gloria Kaye
Helen Kocha
Team 2
Carol Bredael
Barb Krouse
Team 3
LouAnn Meyer
Joyce Sandberg
Team 4
Bonnie Wagner
Jean Dell
Team 5
Barb Fuller
Bonnie McMillion
Team 6
Ann Van Dyk
Lynn Danen
Team 7
Patty Olejniczak
Karen Van Lanen
Team 8
Nancy Fonder
Sue Dewsnap
Team 9
Donna Markowski
Judy Bull
Team 10
BJ Goral
Carol Rasmussen
Team 11
Margaret Deprey
Jan Siewert
Team 12
Carol Cordle
Mary Guzman
Team 13
Lynn Keital
Pam Themar
Team 14
BYE WEEK
| Substitute Name | Number |
| Kristi Kiesow | 418-3734 |
| Wendy Theisen | 427-1419 |
| Mary Jo Caffrey | 321-8351 |
| Sharon Siebold | 255-7643 |
| Jean O’Leary | 360-3397 |
| Lisa Holschuh | 680-1220 |
| Bev Dhue | 360-9494 |
| Mary Kay Dupke-B | 901-5551 |
| DATE | Course | 9:00 | 9:07 | 9:15 | 9:22 | 9:30 | 9:37 | 9:45 | |
|---|---|---|---|---|---|---|---|---|---|
| 5-May | River | 14-13 | 12-1 | 11-2 | 10-3 | 9-4 | 8-5 | 7-6 | |
| 13-May | Garden | 14-5 | 4-6 | 3-7 | 2-8 | 1-9 | 13-10 | 12-11 | |
| 19-May | Spring | 14-12 | 13-11 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | |
| 26-May | River | 14-7 | 6-8 | 5-9 | 4-10 | 3-11 | 2-12 | 1-13 | |
| 2-Jun | Garden | 14-2 | 1-3 | 4-13 | 12-5 | 6-11 | 7-10 | 8-9 | Shotgun Start - Luncheon |
| 9-Jun | Spring | 14-6 | 5-7 | 8-4 | 9-3 | 10-2 | 11-1 | 12-13 | |
| 16-Jun | River | 14-9 | 8-10 | 7-11 | 6-12 | 5-13 | 4-1 | 3-2 | |
| 23-Jun | Garden | 14-3 | 2-4 | 1-5 | 13-6 | 12-7 | 11-8 | 10-9 | |
| 30-Jun | Spring | 14-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 1-2 | |
| 7-Jul | River | 14-1 | 2-13 | 3-12 | 4-11 | 5-10 | 6-9 | 7-8 | Shotgun Start - Luncheon |
| 14-Jul | Garden | 14-4 | 3-5 | 6-2 | 7-1 | 8-13 | 9-12 | 10-11 | |
| 21-Jul | Spring | 14-10 | 11-9 | 12-8 | 13-7 | 1-6 | 2-5 | 3-4 | |
| 28-Jul | River | 14-11 | 10-12 | 9-13 | 8-1 | 7-2 | 6-3 | 5-4 | |
| 4-Aug | Garden | Rain Date | if needed | ||||||
| 11-Aug | Spring | Rain Date | if needed | ||||||
| 18-Aug | River | Rain Date | if needed | ||||||
| 25-Aug | Garden | BANQUET | (or earlier | if rain days | not used) | Shotgun Start - Luncheon |
