Wander Springs Golf Course
Whether you have been golfing your entire life, or have just begun to appreciate the game, Wander Springs Golf Course offers a membership option that suits you. Our challenging course and friendly staff ensures our members will enjoy bringing guests out for a drink, as well as perfecting their game.
We encourage you to request a tour of our facility, and welcome any questions you may have. For additional information about pricing and our application process, please fill out this form or call us at 920.864.4653. We look forward to hearing from you.
Membership Options
PAY YOUR 2025 MEMBERSHIP BY JAN 31ST AND RECIEVE EARLY DISCOUNT!
Download 2025 Membership Rates PDF Here
**2025 MEMBERSHIP RATES**
**5.5% sales tax is included in the rates**
SEASON PASSES | PRICE IF PAID BEFORE JANUARY 31ST | PRICE IF PAID AFTER JANUARY 31ST |
Single Memberships | ||
JUNIOR Age under 15 | $350.00 | $350.00 |
YOUNG ADULT SINGLE Age 16-25 ** (with cart) | $800.00 | $800.00 |
YOUNG ADULT SINGLE Age 26-30** (with cart) | $1100.00 | $1100.00 |
ADULT SINGLE Age 30-59 | $1025.00 | $1075.00 |
SENIOR-SINGLE Age 60+ | $900.00 | $950.00 |
SENIOR SINGLE WEEKDAY Age-60+ | $725.00 | $775.00 |
Couple Memberships | ||
ADULT COUPLE Age 26-59 | $1500.00 | $1575.00 |
SENIOR COUPLE Age 60+ | $1350.00 | $1425.00 |
SENIOT COUPLE WEEKDAY Age 60+ | $1075.00 | $1125.00 |
**INCLUDED WITH ALL MEMBERSHIPS WILL BE A RANGE PASS!!!
CART PASSES | PRICE IF PAID BEFORE JANUARY 31 ST | PRICE IF PAID AFTER JANUARY 31ST |
SINGLE | $610.00 | $650.00 |
COUPLE | $985.00 | $1050.00 |
LOCKER RENTAL | $100.00 | $100.00 |
HANDICAP | $30.00 | $30.00 |
2025 MEMBERSHIP BENEFITS:
*Unlimited golf during open times
*Children 15 & under play free with accompanying member
*Discounted entry for Wander Springs golf tournaments
*15% off pro shop merchandise
*Free unlimited driving range