Thursday Morning Riviera

Team 1  
Steve Larsen
Jeff Wishart 
Rick Sass
Todd Kraynik
Jim Hill
 Team 2  
Ken Anderson
Al Baneszynski
Don Snyder
Randy Loberger
Paul Lannoye
Scott Liddicoat
 Team 3 
Ken Tozier
Bud Tozier
Dan Boncher
Kevin Lemmens
Bob Scrivner 

Team 4  
Ken Schneider
Bruce West
Dick Sheahan
Jeff Blanke
 Team 5   
Hank Glueckstein
Joe Gressick
John Ewald
Jason Ford
Leo Fuerst
 Team 6 
Dave LaHaie
Jim Hayes
Jerry Olbrich
Dick Feldhausen 
Jim Smits
Keith Patt
Team 7 
Neil Hansen
Irv Saharsky
Bill Paider
Darrel Hansen
Tom Schoening
Rod Cherney
 Team 8
Dale Toddy
Larry Dorner
Dick Sobieck
Mike Anderson

Team 9  
Larry Michalski
Bob Atkinson
John Wolff
Dick Moore



DateCourse8:308:459:009:159:30
2-MayRiver1 - 64 - 53 - 92 - 87
9-MayGarden1 - 52 - 74 - 93 - 86
16-MaySpring8 - 96 - 73 - 51 - 24
23-MayRiver3 - 45 - 9 2 - 61 - 78
30-MayGarden7 - 81 - 95 - 68 - 43
6-JunSpring6 - 93 - 74 - 82 - 51
13-JunRiver5 - 84 - 67 - 91 - 32
20-JunGarden2 - 93 - 61 - 84 - 75
27-JunSpring5 - 71 - 42 - 36 - 89
4-JulNOGOLF 4th of JulyNOGOLF
11-JulGarden1 - 64 - 53 - 92 - 87
18-JulSpring1 - 52 - 74 - 93 - 86
25-JulRiver8 - 96 - 73 - 51 - 24
1-AugGarden3 - 45 - 92 - 61 - 78
8-AugSpring7 - 81 - 95 - 68 - 43
15-AugRiver3 - 72 - 54 - 86 - 91
22-AugGarden5 - 81 - 37 - 94 - 62
29-AugSpring2 - 93 - 61 - 84 - 75
6-SepRiver5 - 71 - 42 - 36 - 89
13-SepGardenTBDTBDTBDTBDTBD
20-Sep4-Man Scramble