Team 1
Mike Johanek
Gary Falck
Team 2
Dave Larsen
Dale Bonlander
Team 3
Josh Bonlander
Zack Panzlaff
Team 4
Keith Cavanaugh
Darren Derricks
Team 5
Nathan Rabas
Dusty Dworak
Team 6
Randy Breinen
Chuck Prust
Team 7
Craig Hansen
Bryan Hansen
Team 8
Len Peterson
Matt Cherney
Team 9
Bob Higgins
Richie Lieterman
Team 10
Rick Willems
Mark Stanchik
Team 11
Mark Loritz
Glenn Klarkowski
Team 12
Zeke Loritz
Game Warden
Team 13
Dave Rittich
Tim Schroeder
Team 14
Bob Fuller
Mark Cherney
Team 15
Leon Rasmussen
Matt Rasumussen
Team 16
Brian Fuller
Brian Beth
The last two weeks are position nights
Please indicate a sub’s last name and tee’s played on the scorecards
Please note all three putts on scorecards
Please indicate if you are changing tee’s this year
| Name | Phone Number |
| Rick Marcott | 680-3209 |
| Matt Greene | 676-1108 |
| Steve Rewolinski | 362-9152 |
| Ray Kocha | 435-1457 |
| Carl Klug | 606-4353 |
| Kevin Larsen | 468-6859 |
| Richard Medina | 684-9041 |
| Alec Belling | 277-2166 |
| Curt Schultz | 562-6102 |
| Jim Schleis | 523-6055 |
| Brent Peterson | 606-3068 |
| Glen Kiley | 680-1433 |
| 5/7 Spring | 5/14 River | 5/21 Garden | 5/28 Spring | 6/4 River | 6/11 Garden | 6/18 Spring |
|---|---|---|---|---|---|---|
| 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 |
| 3-4 | 2-4 | 2-3 | 2-6 | 2-5 | 2-8 | 2-7 |
| 5-6 | 5-7 | 5-8 | 3-7 | 3-8 | 3-5 | 3-6 |
| 7-8 | 6-8 | 6-7 | 4-8 | 4-7 | 4-6 | 4-5 |
| 9-10 | 9-11 | 9-12 | 9-13 | 9-14 | 9-16 | 9-15 |
| 11-12 | 10-12 | 10-11 | 10-14 | 10-15 | 10-13 | 10-16 |
| 13-14 | 13-15 | 13-16 | 11-15 | 11-16 | 11-14 | 11-13 |
| 15-16 | 14-16 | 14-15 | 12-16 | 12-13 | 12-15 | 12-14 |
| 6/25 River | 7/2 Garden | 7/9 Spring | 7/16 River | 7/23 Garden | 7/30 Spring | 8/6 River |
| 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 |
| 2-10 | 2-11 | 2-12 | 2-13 | 2-14 | 2-15 | 2-16 |
| 3-11 | 3-12 | 3-13 | 3-14 | 3-15 | 3-16 | 3-9 |
| 4-12 | 4-13 | 4-14 | 4-15 | 4-16 | 4-9 | 4-10 |
| 5-13 | 5-14 | 5-15 | 5-16 | 5-9 | 5-10 | 5-11 |
| 6-14 | 6-15 | 6-16 | 6-9 | 6-10 | 6-11 | 6-12 |
| 7-15 | 7-16 | 7-9 | 7-10 | 7-11 | 7-12 | 7-13 |
| 8-16 | 8-9 | 8-10 | 8-11 | 8-12 | 8-13 | 8-14 |
| 8/13 Garden | 8/20 Spring | 8/27 River | 9/3 Garden | 9/10 Spring | ||
| 1-16 | 1-3 | 1-2 | R | R | ||
| 2-9 | 2-4 | 3-4 | A | A | ||
| 3-10 | 5-7 | 5-6 | I | I | ||
| 4-11 | 6-8 | 7-8 | N | N | ||
| 5-12 | 9-11 | 9-10 | D | D | ||
| 6-13 | 10-12 | 11-12 | A | A | ||
| 7-14 | 13-15 | 13-14 | T | T | ||
| 8-15 | 14-16 | 15-16 | E | E |
